Pohnpei · Monthly table
Pohnpei · 6.9667°, 158.2167° · Pacific/Pohnpei
Pohnpei · 2026-10-07 · Pacific/Pohnpei Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 06:15 | 18:19 | 05:30 | 19:04 | 22:05 | 10:02 | 12h 3m | 77.5% |
| 10/02 | 06:15 | 18:18 | 05:30 | 19:03 | 23:07 | 11:05 | 12h 3m | 67.2% |
| 10/03 | 06:15 | 18:18 | 05:30 | 19:03 | — | 12:08 | 12h 3m | 56.1% |
| 10/04 | 06:15 | 18:17 | 05:30 | 19:02 | 00:10 | 13:08 | 12h 2m | 44.6% |
| 10/05 | 06:15 | 18:17 | 05:30 | 19:02 | 01:12 | 14:04 | 12h 2m | 33.5% |
| 10/06 | 06:15 | 18:16 | 05:29 | 19:01 | 02:10 | 14:54 | 12h 2m | 23.3% |
| 10/07 | 06:14 | 18:16 | 05:29 | 19:01 | 03:05 | 15:41 | 12h 1m | 14.6% |
| 10/08 | 06:14 | 18:15 | 05:29 | 19:00 | 03:56 | 16:24 | 12h 1m | 7.7% |
| 10/09 | 06:14 | 18:15 | 05:29 | 19:00 | 04:45 | 17:06 | 12h 1m | 3.0% |
| 10/10 | 06:14 | 18:14 | 05:29 | 19:00 | 05:33 | 17:47 | 12h 0m | 0.5% |
| 10/11 | 06:14 | 18:14 | 05:29 | 18:59 | 06:21 | 18:29 | 12h 0m | 0.3% |
| 10/12 | 06:14 | 18:13 | 05:29 | 18:59 | 07:09 | 19:13 | 11h 59m | 2.2% |
| 10/13 | 06:14 | 18:13 | 05:29 | 18:58 | 07:59 | 19:59 | 11h 59m | 6.0% |
| 10/14 | 06:14 | 18:13 | 05:28 | 18:58 | 08:50 | 20:47 | 11h 59m | 11.5% |
| 10/15 | 06:14 | 18:12 | 05:28 | 18:58 | 09:42 | 21:37 | 11h 58m | 18.3% |
| 10/16 | 06:14 | 18:12 | 05:28 | 18:57 | 10:34 | 22:29 | 11h 58m | 26.2% |
| 10/17 | 06:14 | 18:11 | 05:28 | 18:57 | 11:25 | 23:20 | 11h 58m | 34.9% |
| 10/18 | 06:14 | 18:11 | 05:28 | 18:57 | 12:14 | — | 11h 57m | 44.1% |
| 10/19 | 06:14 | 18:11 | 05:28 | 18:56 | 13:00 | 00:11 | 11h 57m | 53.6% |
| 10/20 | 06:14 | 18:10 | 05:28 | 18:56 | 13:44 | 01:00 | 11h 57m | 63.1% |
| 10/21 | 06:14 | 18:10 | 05:28 | 18:56 | 14:26 | 01:48 | 11h 56m | 72.3% |
| 10/22 | 06:14 | 18:10 | 05:28 | 18:55 | 15:07 | 02:35 | 11h 56m | 80.8% |
| 10/23 | 06:14 | 18:09 | 05:28 | 18:55 | 15:48 | 03:22 | 11h 56m | 88.3% |
| 10/24 | 06:14 | 18:09 | 05:28 | 18:55 | 16:30 | 04:09 | 11h 55m | 94.2% |
| 10/25 | 06:14 | 18:09 | 05:28 | 18:55 | 17:14 | 04:59 | 11h 55m | 98.2% |
| 10/26 | 06:14 | 18:08 | 05:28 | 18:54 | 18:03 | 05:52 | 11h 55m | 99.8% |
| 10/27 | 06:14 | 18:08 | 05:28 | 18:54 | 18:56 | 06:49 | 11h 54m | 98.8% |
| 10/28 | 06:14 | 18:08 | 05:28 | 18:54 | 19:55 | 07:50 | 11h 54m | 95.0% |
| 10/29 | 06:14 | 18:08 | 05:28 | 18:54 | 20:58 | 08:54 | 11h 54m | 88.7% |
| 10/30 | 06:14 | 18:07 | 05:28 | 18:54 | 22:03 | 10:00 | 11h 53m | 80.3% |
| 10/31 | 06:14 | 18:07 | 05:28 | 18:53 | 23:06 | 11:02 | 11h 53m | 70.3% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 05:05 | 19:25 | −18° |
| Nautical | 05:29 | 19:01 | −12° |
| Civil | 05:54 | 18:37 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon11 Oct, 02:50
- First quarter19 Oct, 03:13
- Full Moon26 Oct, 15:12
- Last quarter2 Nov, 07:28
Photography and dark-sky windows
Moonless astronomical night
00:00–03:05 · 19:25–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.