Kosrae · Monthly table
Kosrae · 5.3167°, 162.9833° · Pacific/Kosrae
Kosrae · 2026-10-07 · Pacific/Kosrae Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 05:56 | 18:00 | 05:11 | 18:45 | 21:49 | 09:39 | 12h 4m | 77.5% |
| 10/02 | 05:56 | 17:59 | 05:11 | 18:44 | 22:51 | 10:42 | 12h 4m | 67.2% |
| 10/03 | 05:55 | 17:59 | 05:10 | 18:44 | 23:54 | 11:45 | 12h 4m | 56.1% |
| 10/04 | 05:55 | 17:59 | 05:10 | 18:44 | — | 12:45 | 12h 3m | 44.6% |
| 10/05 | 05:55 | 17:58 | 05:10 | 18:43 | 00:55 | 13:41 | 12h 3m | 33.5% |
| 10/06 | 05:55 | 17:58 | 05:10 | 18:43 | 01:53 | 14:32 | 12h 3m | 23.3% |
| 10/07 | 05:55 | 17:57 | 05:10 | 18:42 | 02:47 | 15:20 | 12h 2m | 14.6% |
| 10/08 | 05:55 | 17:57 | 05:10 | 18:42 | 03:37 | 16:04 | 12h 2m | 7.7% |
| 10/09 | 05:54 | 17:56 | 05:09 | 18:41 | 04:25 | 16:46 | 12h 2m | 3.0% |
| 10/10 | 05:54 | 17:56 | 05:09 | 18:41 | 05:12 | 17:29 | 12h 2m | 0.5% |
| 10/11 | 05:54 | 17:56 | 05:09 | 18:41 | 05:59 | 18:11 | 12h 1m | 0.3% |
| 10/12 | 05:54 | 17:55 | 05:09 | 18:40 | 06:47 | 18:56 | 12h 1m | 2.2% |
| 10/13 | 05:54 | 17:55 | 05:09 | 18:40 | 07:37 | 19:42 | 12h 1m | 6.0% |
| 10/14 | 05:54 | 17:54 | 05:09 | 18:40 | 08:27 | 20:31 | 12h 1m | 11.5% |
| 10/15 | 05:54 | 17:54 | 05:08 | 18:39 | 09:19 | 21:21 | 12h 0m | 18.3% |
| 10/16 | 05:54 | 17:54 | 05:08 | 18:39 | 10:11 | 22:13 | 12h 0m | 26.2% |
| 10/17 | 05:54 | 17:53 | 05:08 | 18:39 | 11:02 | 23:04 | 12h 0m | 34.9% |
| 10/18 | 05:54 | 17:53 | 05:08 | 18:38 | 11:51 | 23:54 | 11h 59m | 44.1% |
| 10/19 | 05:53 | 17:53 | 05:08 | 18:38 | 12:38 | — | 11h 59m | 53.6% |
| 10/20 | 05:53 | 17:52 | 05:08 | 18:38 | 13:22 | 00:43 | 11h 59m | 63.1% |
| 10/21 | 05:53 | 17:52 | 05:08 | 18:38 | 14:05 | 01:30 | 11h 59m | 72.3% |
| 10/22 | 05:53 | 17:52 | 05:08 | 18:37 | 14:46 | 02:17 | 11h 58m | 80.8% |
| 10/23 | 05:53 | 17:52 | 05:08 | 18:37 | 15:28 | 03:03 | 11h 58m | 88.3% |
| 10/24 | 05:53 | 17:51 | 05:08 | 18:37 | 16:11 | 03:49 | 11h 58m | 94.2% |
| 10/25 | 05:53 | 17:51 | 05:08 | 18:37 | 16:56 | 04:38 | 11h 58m | 98.2% |
| 10/26 | 05:53 | 17:51 | 05:08 | 18:37 | 17:45 | 05:30 | 11h 57m | 99.8% |
| 10/27 | 05:53 | 17:51 | 05:07 | 18:36 | 18:39 | 06:26 | 11h 57m | 98.8% |
| 10/28 | 05:53 | 17:50 | 05:07 | 18:36 | 19:38 | 07:27 | 11h 57m | 95.0% |
| 10/29 | 05:53 | 17:50 | 05:07 | 18:36 | 20:42 | 08:31 | 11h 57m | 88.7% |
| 10/30 | 05:53 | 17:50 | 05:07 | 18:36 | 21:46 | 09:36 | 11h 56m | 80.3% |
| 10/31 | 05:54 | 17:50 | 05:07 | 18:36 | 22:49 | 10:39 | 11h 56m | 70.3% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 04:46 | 19:06 | −18° |
| Nautical | 05:10 | 18:42 | −12° |
| Civil | 05:34 | 18:18 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon11 Oct, 02:50
- First quarter19 Oct, 03:13
- Full Moon26 Oct, 15:12
- Last quarter2 Nov, 07:28
Photography and dark-sky windows
Moonless astronomical night
00:00–02:47 · 19:06–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.