Kanton · Monthly table
Kanton · -2.7833°, -171.7167° · Pacific/Kanton
Kanton · 2026-10-07 · Pacific/Kanton Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 06:13 | 18:21 | 05:28 | 19:05 | 22:20 | 09:37 | 12h 8m | 78.3% |
| 10/02 | 06:12 | 18:20 | 05:28 | 19:05 | 23:23 | 10:38 | 12h 8m | 68.1% |
| 10/03 | 06:12 | 18:20 | 05:27 | 19:05 | — | 11:41 | 12h 8m | 57.0% |
| 10/04 | 06:12 | 18:20 | 05:27 | 19:05 | 00:26 | 12:43 | 12h 8m | 45.6% |
| 10/05 | 06:11 | 18:20 | 05:26 | 19:05 | 01:25 | 13:42 | 12h 8m | 34.4% |
| 10/06 | 06:11 | 18:19 | 05:26 | 19:04 | 02:20 | 14:37 | 12h 8m | 24.1% |
| 10/07 | 06:11 | 18:19 | 05:26 | 19:04 | 03:10 | 15:28 | 12h 9m | 15.3% |
| 10/08 | 06:10 | 18:19 | 05:25 | 19:04 | 03:57 | 16:17 | 12h 9m | 8.2% |
| 10/09 | 06:10 | 18:19 | 05:25 | 19:04 | 04:42 | 17:03 | 12h 9m | 3.3% |
| 10/10 | 06:09 | 18:19 | 05:24 | 19:04 | 05:25 | 17:49 | 12h 9m | 0.6% |
| 10/11 | 06:09 | 18:18 | 05:24 | 19:03 | 06:09 | 18:35 | 12h 9m | 0.2% |
| 10/12 | 06:09 | 18:18 | 05:24 | 19:03 | 06:53 | 19:23 | 12h 9m | 2.0% |
| 10/13 | 06:08 | 18:18 | 05:23 | 19:03 | 07:39 | 20:12 | 12h 10m | 5.6% |
| 10/14 | 06:08 | 18:18 | 05:23 | 19:03 | 08:27 | 21:02 | 12h 10m | 11.0% |
| 10/15 | 06:08 | 18:18 | 05:23 | 19:03 | 09:17 | 21:54 | 12h 10m | 17.7% |
| 10/16 | 06:08 | 18:18 | 05:22 | 19:03 | 10:08 | 22:46 | 12h 10m | 25.5% |
| 10/17 | 06:07 | 18:17 | 05:22 | 19:03 | 11:00 | 23:36 | 12h 10m | 34.2% |
| 10/18 | 06:07 | 18:17 | 05:22 | 19:03 | 11:50 | — | 12h 10m | 43.4% |
| 10/19 | 06:07 | 18:17 | 05:21 | 19:03 | 12:39 | 00:25 | 12h 11m | 52.8% |
| 10/20 | 06:06 | 18:17 | 05:21 | 19:03 | 13:27 | 01:11 | 12h 11m | 62.3% |
| 10/21 | 06:06 | 18:17 | 05:21 | 19:03 | 14:13 | 01:56 | 12h 11m | 71.5% |
| 10/22 | 06:06 | 18:17 | 05:20 | 19:03 | 14:58 | 02:39 | 12h 11m | 80.1% |
| 10/23 | 06:06 | 18:17 | 05:20 | 19:03 | 15:43 | 03:21 | 12h 11m | 87.7% |
| 10/24 | 06:05 | 18:17 | 05:20 | 19:03 | 16:29 | 04:04 | 12h 11m | 93.8% |
| 10/25 | 06:05 | 18:17 | 05:20 | 19:03 | 17:18 | 04:49 | 12h 11m | 98.0% |
| 10/26 | 06:05 | 18:17 | 05:19 | 19:03 | 18:10 | 05:37 | 12h 12m | 99.8% |
| 10/27 | 06:05 | 18:17 | 05:19 | 19:03 | 19:08 | 06:29 | 12h 12m | 99.0% |
| 10/28 | 06:05 | 18:17 | 05:19 | 19:03 | 20:09 | 07:26 | 12h 12m | 95.4% |
| 10/29 | 06:05 | 18:17 | 05:19 | 19:03 | 21:14 | 08:28 | 12h 12m | 89.3% |
| 10/30 | 06:04 | 18:17 | 05:18 | 19:03 | 22:18 | 09:32 | 12h 12m | 81.1% |
| 10/31 | 06:04 | 18:17 | 05:18 | 19:03 | 23:20 | 10:36 | 12h 12m | 71.1% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 05:01 | 19:28 | −18° |
| Nautical | 05:26 | 19:04 | −12° |
| Civil | 05:50 | 18:40 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon11 Oct, 04:50
- First quarter19 Oct, 05:13
- Full Moon26 Oct, 17:12
- Last quarter2 Nov, 09:28
Photography and dark-sky windows
Moonless astronomical night
00:00–03:10 · 19:28–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.