Sofia · Monthly table
Sofia · 42.6833°, 23.3167° · Europe/Sofia
Sofia · 2026-10-07 · Europe/Sofia Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 07:24 | 19:08 | 06:23 | 20:09 | 21:43 | 13:07 | 11h 45m | 74.2% |
| 10/02 | 07:25 | 19:07 | 06:24 | 20:07 | 22:44 | 14:15 | 11h 42m | 63.6% |
| 10/03 | 07:26 | 19:05 | 06:25 | 20:06 | 23:55 | 15:12 | 11h 39m | 52.2% |
| 10/04 | 07:27 | 19:03 | 06:26 | 20:04 | — | 15:57 | 11h 36m | 40.8% |
| 10/05 | 07:28 | 19:01 | 06:27 | 20:02 | 01:12 | 16:33 | 11h 33m | 30.0% |
| 10/06 | 07:29 | 19:00 | 06:28 | 20:01 | 02:29 | 17:01 | 11h 30m | 20.3% |
| 10/07 | 07:30 | 18:58 | 06:30 | 19:59 | 03:44 | 17:25 | 11h 28m | 12.1% |
| 10/08 | 07:32 | 18:56 | 06:31 | 19:57 | 04:56 | 17:46 | 11h 25m | 5.9% |
| 10/09 | 07:33 | 18:55 | 06:32 | 19:55 | 06:06 | 18:07 | 11h 22m | 1.9% |
| 10/10 | 07:34 | 18:53 | 06:33 | 19:54 | 07:16 | 18:28 | 11h 19m | 0.2% |
| 10/11 | 07:35 | 18:51 | 06:34 | 19:52 | 08:24 | 18:51 | 11h 16m | 0.7% |
| 10/12 | 07:36 | 18:50 | 06:35 | 19:51 | 09:33 | 19:17 | 11h 13m | 3.3% |
| 10/13 | 07:37 | 18:48 | 06:36 | 19:49 | 10:41 | 19:48 | 11h 11m | 7.7% |
| 10/14 | 07:39 | 18:46 | 06:37 | 19:47 | 11:46 | 20:25 | 11h 8m | 13.7% |
| 10/15 | 07:40 | 18:45 | 06:39 | 19:46 | 12:46 | 21:11 | 11h 5m | 20.9% |
| 10/16 | 07:41 | 18:43 | 06:40 | 19:44 | 13:39 | 22:03 | 11h 2m | 29.1% |
| 10/17 | 07:42 | 18:42 | 06:41 | 19:43 | 14:23 | 23:02 | 10h 59m | 38.0% |
| 10/18 | 07:43 | 18:40 | 06:42 | 19:41 | 15:00 | — | 10h 57m | 47.3% |
| 10/19 | 07:44 | 18:38 | 06:43 | 19:40 | 15:31 | 00:05 | 10h 54m | 56.8% |
| 10/20 | 07:46 | 18:37 | 06:44 | 19:38 | 15:56 | 01:10 | 10h 51m | 66.2% |
| 10/21 | 07:47 | 18:35 | 06:45 | 19:37 | 16:19 | 02:17 | 10h 48m | 75.2% |
| 10/22 | 07:48 | 18:34 | 06:46 | 19:35 | 16:40 | 03:23 | 10h 46m | 83.4% |
| 10/23 | 07:49 | 18:32 | 06:48 | 19:34 | 17:00 | 04:31 | 10h 43m | 90.4% |
| 10/24 | 07:51 | 18:31 | 06:49 | 19:33 | 17:22 | 05:41 | 10h 40m | 95.8% |
| 10/25 | 06:52 | 17:29 | 05:50 | 18:31 | 16:46 | 05:54 | 10h 38m | 99.1% |
| 10/26 | 06:53 | 17:28 | 05:51 | 18:30 | 17:14 | 07:11 | 10h 35m | 99.8% |
| 10/27 | 06:54 | 17:26 | 05:52 | 18:29 | 17:51 | 08:30 | 10h 32m | 97.7% |
| 10/28 | 06:55 | 17:25 | 05:53 | 18:27 | 18:37 | 09:50 | 10h 30m | 93.0% |
| 10/29 | 06:57 | 17:24 | 05:54 | 18:26 | 19:36 | 11:04 | 10h 27m | 85.8% |
| 10/30 | 06:58 | 17:22 | 05:55 | 18:25 | 20:46 | 12:06 | 10h 24m | 76.7% |
| 10/31 | 06:59 | 17:21 | 05:57 | 18:23 | 22:02 | 12:56 | 10h 22m | 66.2% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 05:57 | 20:32 | −18° |
| Nautical | 06:30 | 19:59 | −12° |
| Civil | 07:02 | 19:26 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 18:50
- First quarter18 Oct, 19:13
- Full Moon26 Oct, 06:12
- Last quarter1 Nov, 22:28
Photography and dark-sky windows
Moonless astronomical night
00:00–03:44 · 20:32–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.