Pontianak · Monthly table
Pontianak · -0.0333°, 109.3333° · Asia/Pontianak
Pontianak · 2026-10-07 · Asia/Pontianak Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 05:29 | 17:36 | 04:44 | 18:20 | 21:44 | 09:12 | 12h 7m | 75.9% |
| 10/02 | 05:29 | 17:35 | 04:44 | 18:20 | 22:47 | 10:14 | 12h 7m | 65.4% |
| 10/03 | 05:29 | 17:35 | 04:44 | 18:20 | 23:49 | 11:17 | 12h 7m | 54.1% |
| 10/04 | 05:28 | 17:35 | 04:43 | 18:20 | — | 12:18 | 12h 7m | 42.7% |
| 10/05 | 05:28 | 17:34 | 04:43 | 18:19 | 00:48 | 13:15 | 12h 7m | 31.7% |
| 10/06 | 05:28 | 17:34 | 04:43 | 18:19 | 01:43 | 14:08 | 12h 7m | 21.8% |
| 10/07 | 05:27 | 17:34 | 04:42 | 18:19 | 02:34 | 14:57 | 12h 7m | 13.3% |
| 10/08 | 05:27 | 17:34 | 04:42 | 18:18 | 03:22 | 15:43 | 12h 7m | 6.8% |
| 10/09 | 05:27 | 17:33 | 04:42 | 18:18 | 04:07 | 16:28 | 12h 7m | 2.4% |
| 10/10 | 05:26 | 17:33 | 04:41 | 18:18 | 04:52 | 17:13 | 12h 7m | 0.3% |
| 10/11 | 05:26 | 17:33 | 04:41 | 18:18 | 05:36 | 17:58 | 12h 7m | 0.5% |
| 10/12 | 05:26 | 17:33 | 04:41 | 18:18 | 06:22 | 18:45 | 12h 7m | 2.7% |
| 10/13 | 05:26 | 17:32 | 04:41 | 18:17 | 07:10 | 19:33 | 12h 7m | 6.8% |
| 10/14 | 05:25 | 17:32 | 04:40 | 18:17 | 07:59 | 20:24 | 12h 7m | 12.6% |
| 10/15 | 05:25 | 17:32 | 04:40 | 18:17 | 08:50 | 21:15 | 12h 7m | 19.6% |
| 10/16 | 05:25 | 17:32 | 04:40 | 18:17 | 09:42 | 22:07 | 12h 7m | 27.6% |
| 10/17 | 05:25 | 17:31 | 04:40 | 18:17 | 10:33 | 22:57 | 12h 7m | 36.4% |
| 10/18 | 05:25 | 17:31 | 04:39 | 18:17 | 11:22 | 23:46 | 12h 7m | 45.7% |
| 10/19 | 05:24 | 17:31 | 04:39 | 18:16 | 12:10 | — | 12h 7m | 55.2% |
| 10/20 | 05:24 | 17:31 | 04:39 | 18:16 | 12:56 | 00:33 | 12h 7m | 64.7% |
| 10/21 | 05:24 | 17:31 | 04:39 | 18:16 | 13:41 | 01:18 | 12h 7m | 73.7% |
| 10/22 | 05:24 | 17:31 | 04:38 | 18:16 | 14:25 | 02:02 | 12h 7m | 82.1% |
| 10/23 | 05:24 | 17:30 | 04:38 | 18:16 | 15:09 | 02:45 | 12h 7m | 89.4% |
| 10/24 | 05:24 | 17:30 | 04:38 | 18:16 | 15:54 | 03:30 | 12h 7m | 95.0% |
| 10/25 | 05:23 | 17:30 | 04:38 | 18:16 | 16:42 | 04:17 | 12h 7m | 98.7% |
| 10/26 | 05:23 | 17:30 | 04:38 | 18:16 | 17:35 | 05:07 | 12h 7m | 99.8% |
| 10/27 | 05:23 | 17:30 | 04:37 | 18:16 | 18:32 | 06:01 | 12h 7m | 98.3% |
| 10/28 | 05:23 | 17:30 | 04:37 | 18:16 | 19:33 | 07:00 | 12h 7m | 94.2% |
| 10/29 | 05:23 | 17:30 | 04:37 | 18:16 | 20:38 | 08:04 | 12h 7m | 87.5% |
| 10/30 | 05:23 | 17:30 | 04:37 | 18:16 | 21:42 | 09:08 | 12h 7m | 78.7% |
| 10/31 | 05:23 | 17:30 | 04:37 | 18:16 | 22:43 | 10:11 | 12h 7m | 68.5% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 04:18 | 18:43 | −18° |
| Nautical | 04:42 | 18:19 | −12° |
| Civil | 05:07 | 17:55 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 22:50
- First quarter18 Oct, 23:13
- Full Moon26 Oct, 11:12
- Last quarter2 Nov, 03:28
Photography and dark-sky windows
Moonless astronomical night
00:00–02:34 · 18:43–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.