Nome · Monthly table
Nome · 64.5011°, -165.4064° · America/Nome
Nome · 2026-10-07 · America/Nome Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 09:12 | 20:29 | 07:27 | 22:13 | — | — | 11h 17m | 69.5% |
| 10/02 | 09:15 | 20:25 | 07:30 | 22:10 | — | — | 11h 10m | 58.4% |
| 10/03 | 09:18 | 20:22 | 07:33 | 22:06 | 22:32 | 20:55 | 11h 4m | 47.0% |
| 10/04 | 09:21 | 20:18 | 07:36 | 22:02 | — | 20:13 | 10h 57m | 35.8% |
| 10/05 | 09:24 | 20:14 | 07:39 | 21:59 | 01:13 | 19:57 | 10h 51m | 25.4% |
| 10/06 | 09:27 | 20:11 | 07:42 | 21:55 | 03:19 | 19:45 | 10h 44m | 16.3% |
| 10/07 | 09:30 | 20:07 | 07:45 | 21:52 | 05:12 | 19:35 | 10h 38m | 9.0% |
| 10/08 | 09:33 | 20:04 | 07:48 | 21:48 | 06:58 | 19:26 | 10h 31m | 3.8% |
| 10/09 | 09:36 | 20:00 | 07:51 | 21:45 | 08:41 | 19:17 | 10h 24m | 0.8% |
| 10/10 | 09:39 | 19:57 | 07:54 | 21:41 | 10:24 | 19:06 | 10h 18m | 0.2% |
| 10/11 | 09:42 | 19:53 | 07:57 | 21:38 | 12:12 | 18:54 | 10h 11m | 1.6% |
| 10/12 | 09:45 | 19:50 | 08:00 | 21:34 | 14:08 | 18:37 | 10h 5m | 5.1% |
| 10/13 | 09:48 | 19:46 | 08:03 | 21:31 | 16:38 | 17:49 | 9h 58m | 10.2% |
| 10/14 | 09:51 | 19:43 | 08:06 | 21:28 | — | — | 9h 52m | 16.8% |
| 10/15 | 09:54 | 19:39 | 08:09 | 21:24 | — | — | 9h 45m | 24.5% |
| 10/16 | 09:57 | 19:36 | 08:12 | 21:21 | — | — | 9h 38m | 33.1% |
| 10/17 | 10:00 | 19:32 | 08:14 | 21:18 | 20:10 | 21:23 | 9h 32m | 42.2% |
| 10/18 | 10:03 | 19:29 | 08:17 | 21:14 | 19:24 | 23:48 | 9h 25m | 51.6% |
| 10/19 | 10:07 | 19:25 | 08:20 | 21:11 | 19:06 | — | 9h 19m | 61.1% |
| 10/20 | 10:10 | 19:22 | 08:23 | 21:08 | 18:54 | 01:41 | 9h 12m | 70.4% |
| 10/21 | 10:13 | 19:18 | 08:26 | 21:05 | 18:44 | 03:25 | 9h 5m | 79.1% |
| 10/22 | 10:16 | 19:15 | 08:29 | 21:02 | 18:35 | 05:06 | 8h 59m | 86.8% |
| 10/23 | 10:19 | 19:11 | 08:31 | 20:59 | 18:26 | 06:47 | 8h 52m | 93.1% |
| 10/24 | 10:22 | 19:08 | 08:34 | 20:56 | 18:17 | 08:33 | 8h 46m | 97.6% |
| 10/25 | 10:26 | 19:05 | 08:37 | 20:53 | 18:06 | 10:27 | 8h 39m | 99.7% |
| 10/26 | 10:29 | 19:01 | 08:40 | 20:50 | 17:51 | 12:36 | 8h 32m | 99.2% |
| 10/27 | 10:32 | 18:58 | 08:42 | 20:47 | 17:15 | 15:16 | 8h 26m | 96.0% |
| 10/28 | 10:35 | 18:54 | 08:45 | 20:44 | — | — | 8h 19m | 90.2% |
| 10/29 | 10:38 | 18:51 | 08:48 | 20:41 | — | — | 8h 13m | 82.2% |
| 10/30 | 10:42 | 18:48 | 08:51 | 20:39 | — | — | 8h 6m | 72.4% |
| 10/31 | 10:45 | 18:44 | 08:53 | 20:36 | 22:48 | 18:28 | 7h 59m | 61.6% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 06:46 | 22:50 | −18° |
| Nautical | 07:45 | 21:52 | −12° |
| Civil | 08:41 | 20:56 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 07:50
- First quarter18 Oct, 08:13
- Full Moon25 Oct, 20:12
- Last quarter1 Nov, 11:28
Photography and dark-sky windows
Moonless astronomical night
00:00–05:12 · 22:50–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.