Glace Bay · Monthly table
Glace Bay · 46.2000°, -59.9500° · America/Glace_Bay
Glace Bay · 2026-10-07 · America/Glace_Bay Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 06:58 | 18:40 | 05:54 | 19:44 | 21:12 | 13:14 | 11h 41m | 71.6% |
| 10/02 | 07:00 | 18:38 | 05:55 | 19:42 | 22:16 | 14:20 | 11h 38m | 60.8% |
| 10/03 | 07:01 | 18:36 | 05:56 | 19:40 | 23:30 | 15:13 | 11h 35m | 49.4% |
| 10/04 | 07:02 | 18:34 | 05:58 | 19:38 | — | 15:53 | 11h 32m | 38.1% |
| 10/05 | 07:04 | 18:32 | 05:59 | 19:37 | 00:50 | 16:23 | 11h 28m | 27.4% |
| 10/06 | 07:05 | 18:30 | 06:00 | 19:35 | 02:10 | 16:47 | 11h 25m | 18.1% |
| 10/07 | 07:06 | 18:28 | 06:01 | 19:33 | 03:28 | 17:06 | 11h 22m | 10.4% |
| 10/08 | 07:08 | 18:26 | 06:03 | 19:31 | 04:43 | 17:24 | 11h 19m | 4.7% |
| 10/09 | 07:09 | 18:24 | 06:04 | 19:29 | 05:57 | 17:42 | 11h 16m | 1.3% |
| 10/10 | 07:10 | 18:23 | 06:05 | 19:27 | 07:09 | 18:00 | 11h 12m | 0.1% |
| 10/11 | 07:12 | 18:21 | 06:07 | 19:25 | 08:21 | 18:21 | 11h 9m | 1.2% |
| 10/12 | 07:13 | 18:19 | 06:08 | 19:24 | 09:33 | 18:45 | 11h 6m | 4.2% |
| 10/13 | 07:14 | 18:17 | 06:09 | 19:22 | 10:43 | 19:14 | 11h 3m | 9.0% |
| 10/14 | 07:16 | 18:15 | 06:11 | 19:20 | 11:50 | 19:51 | 11h 0m | 15.4% |
| 10/15 | 07:17 | 18:13 | 06:12 | 19:18 | 12:50 | 20:37 | 10h 56m | 22.8% |
| 10/16 | 07:18 | 18:12 | 06:13 | 19:17 | 13:41 | 21:32 | 10h 53m | 31.2% |
| 10/17 | 07:20 | 18:10 | 06:15 | 19:15 | 14:22 | 22:34 | 10h 50m | 40.3% |
| 10/18 | 07:21 | 18:08 | 06:16 | 19:13 | 14:55 | 23:40 | 10h 47m | 49.7% |
| 10/19 | 07:22 | 18:06 | 06:17 | 19:12 | 15:21 | — | 10h 44m | 59.2% |
| 10/20 | 07:24 | 18:05 | 06:18 | 19:10 | 15:43 | 00:49 | 10h 41m | 68.5% |
| 10/21 | 07:25 | 18:03 | 06:20 | 19:08 | 16:02 | 01:58 | 10h 38m | 77.3% |
| 10/22 | 07:27 | 18:01 | 06:21 | 19:07 | 16:19 | 03:08 | 10h 35m | 85.3% |
| 10/23 | 07:28 | 17:59 | 06:22 | 19:05 | 16:37 | 04:20 | 10h 31m | 91.9% |
| 10/24 | 07:29 | 17:58 | 06:24 | 19:04 | 16:56 | 05:34 | 10h 28m | 96.8% |
| 10/25 | 07:31 | 17:56 | 06:25 | 19:02 | 17:17 | 06:51 | 10h 25m | 99.5% |
| 10/26 | 07:32 | 17:55 | 06:26 | 19:01 | 17:44 | 08:12 | 10h 22m | 99.6% |
| 10/27 | 07:34 | 17:53 | 06:28 | 18:59 | 18:19 | 09:36 | 10h 19m | 96.9% |
| 10/28 | 07:35 | 17:51 | 06:29 | 18:58 | 19:06 | 10:57 | 10h 16m | 91.6% |
| 10/29 | 07:37 | 17:50 | 06:30 | 18:56 | 20:07 | 12:10 | 10h 13m | 84.0% |
| 10/30 | 07:38 | 17:48 | 06:31 | 18:55 | 21:20 | 13:09 | 10h 10m | 74.6% |
| 10/31 | 07:39 | 17:47 | 06:33 | 18:53 | 22:40 | 13:53 | 10h 7m | 63.9% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 05:26 | 20:08 | −18° |
| Nautical | 06:01 | 19:33 | −12° |
| Civil | 06:36 | 18:58 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 12:50
- First quarter18 Oct, 13:13
- Full Moon26 Oct, 01:12
- Last quarter1 Nov, 16:28
Photography and dark-sky windows
Moonless astronomical night
00:00–03:28 · 20:08–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.