Nagoya · Monthly table
Nagoya · 35.1815°, 136.9064° · Asia/Tokyo
Nagoya · 2026-10-07 · Asia/Tokyo Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 05:47 | 17:37 | 04:52 | 18:32 | 20:21 | 10:41 | 11h 50m | 76.7% |
| 10/02 | 05:48 | 17:36 | 04:53 | 18:30 | 21:20 | 11:50 | 11h 48m | 66.3% |
| 10/03 | 05:48 | 17:34 | 04:54 | 18:29 | 22:27 | 12:52 | 11h 46m | 55.1% |
| 10/04 | 05:49 | 17:33 | 04:54 | 18:27 | 23:38 | 13:44 | 11h 44m | 43.7% |
| 10/05 | 05:50 | 17:31 | 04:55 | 18:26 | — | 14:27 | 11h 41m | 32.6% |
| 10/06 | 05:51 | 17:30 | 04:56 | 18:25 | 00:49 | 15:03 | 11h 39m | 22.6% |
| 10/07 | 05:51 | 17:29 | 04:57 | 18:23 | 01:59 | 15:34 | 11h 37m | 14.0% |
| 10/08 | 05:52 | 17:27 | 04:58 | 18:22 | 03:06 | 16:02 | 11h 35m | 7.3% |
| 10/09 | 05:53 | 17:26 | 04:58 | 18:21 | 04:11 | 16:28 | 11h 33m | 2.7% |
| 10/10 | 05:54 | 17:25 | 04:59 | 18:19 | 05:14 | 16:54 | 11h 31m | 0.4% |
| 10/11 | 05:55 | 17:23 | 05:00 | 18:18 | 06:17 | 17:22 | 11h 28m | 0.4% |
| 10/12 | 05:56 | 17:22 | 05:01 | 18:17 | 07:20 | 17:52 | 11h 26m | 2.5% |
| 10/13 | 05:56 | 17:21 | 05:01 | 18:15 | 08:23 | 18:27 | 11h 24m | 6.4% |
| 10/14 | 05:57 | 17:19 | 05:02 | 18:14 | 09:25 | 19:06 | 11h 22m | 12.0% |
| 10/15 | 05:58 | 17:18 | 05:03 | 18:13 | 10:24 | 19:51 | 11h 20m | 19.0% |
| 10/16 | 05:59 | 17:17 | 05:04 | 18:12 | 11:18 | 20:42 | 11h 18m | 26.9% |
| 10/17 | 06:00 | 17:15 | 05:05 | 18:10 | 12:07 | 21:37 | 11h 16m | 35.7% |
| 10/18 | 06:01 | 17:14 | 05:05 | 18:09 | 12:49 | 22:36 | 11h 14m | 44.9% |
| 10/19 | 06:01 | 17:13 | 05:06 | 18:08 | 13:25 | 23:36 | 11h 11m | 54.4% |
| 10/20 | 06:02 | 17:12 | 05:07 | 18:07 | 13:57 | — | 11h 9m | 63.9% |
| 10/21 | 06:03 | 17:10 | 05:08 | 18:06 | 14:26 | 00:37 | 11h 7m | 73.0% |
| 10/22 | 06:04 | 17:09 | 05:09 | 18:05 | 14:52 | 01:37 | 11h 5m | 81.5% |
| 10/23 | 06:05 | 17:08 | 05:10 | 18:03 | 15:18 | 02:39 | 11h 3m | 88.8% |
| 10/24 | 06:06 | 17:07 | 05:10 | 18:02 | 15:45 | 03:42 | 11h 1m | 94.6% |
| 10/25 | 06:07 | 17:06 | 05:11 | 18:01 | 16:14 | 04:48 | 10h 59m | 98.4% |
| 10/26 | 06:08 | 17:05 | 05:12 | 18:00 | 16:47 | 05:57 | 10h 57m | 99.8% |
| 10/27 | 06:09 | 17:04 | 05:13 | 17:59 | 17:26 | 07:10 | 10h 55m | 98.6% |
| 10/28 | 06:09 | 17:02 | 05:14 | 17:58 | 18:14 | 08:25 | 10h 53m | 94.6% |
| 10/29 | 06:10 | 17:01 | 05:14 | 17:57 | 19:12 | 09:37 | 10h 51m | 88.1% |
| 10/30 | 06:11 | 17:00 | 05:15 | 17:56 | 20:18 | 10:44 | 10h 49m | 79.5% |
| 10/31 | 06:12 | 16:59 | 05:16 | 17:55 | 21:29 | 11:40 | 10h 47m | 69.4% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 04:27 | 18:53 | −18° |
| Nautical | 04:57 | 18:23 | −12° |
| Civil | 05:26 | 17:54 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon11 Oct, 00:50
- First quarter19 Oct, 01:13
- Full Moon26 Oct, 13:12
- Last quarter2 Nov, 05:28
Photography and dark-sky windows
Moonless astronomical night
00:00–01:59 · 18:53–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.