Pekanbaru · Monthly table
Pekanbaru · 0.5167°, 101.4417° · Asia/Jakarta
Pekanbaru · 2026-10-07 · Asia/Jakarta Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 06:01 | 18:07 | 05:16 | 18:52 | 22:16 | 09:46 | 12h 6m | 75.9% |
| 10/02 | 06:01 | 18:07 | 05:16 | 18:52 | 23:19 | 10:48 | 12h 6m | 65.4% |
| 10/03 | 06:00 | 18:06 | 05:15 | 18:51 | — | 11:51 | 12h 6m | 54.1% |
| 10/04 | 06:00 | 18:06 | 05:15 | 18:51 | 00:21 | 12:52 | 12h 6m | 42.7% |
| 10/05 | 06:00 | 18:06 | 05:15 | 18:51 | 01:20 | 13:49 | 12h 6m | 31.7% |
| 10/06 | 05:59 | 18:06 | 05:15 | 18:50 | 02:15 | 14:41 | 12h 6m | 21.8% |
| 10/07 | 05:59 | 18:05 | 05:14 | 18:50 | 03:06 | 15:30 | 12h 6m | 13.3% |
| 10/08 | 05:59 | 18:05 | 05:14 | 18:50 | 03:54 | 16:16 | 12h 6m | 6.8% |
| 10/09 | 05:59 | 18:05 | 05:14 | 18:50 | 04:40 | 17:01 | 12h 6m | 2.4% |
| 10/10 | 05:58 | 18:04 | 05:13 | 18:49 | 05:24 | 17:45 | 12h 6m | 0.3% |
| 10/11 | 05:58 | 18:04 | 05:13 | 18:49 | 06:09 | 18:30 | 12h 6m | 0.5% |
| 10/12 | 05:58 | 18:04 | 05:13 | 18:49 | 06:56 | 19:17 | 12h 6m | 2.7% |
| 10/13 | 05:58 | 18:04 | 05:12 | 18:49 | 07:43 | 20:05 | 12h 6m | 6.8% |
| 10/14 | 05:57 | 18:03 | 05:12 | 18:48 | 08:33 | 20:55 | 12h 6m | 12.6% |
| 10/15 | 05:57 | 18:03 | 05:12 | 18:48 | 09:24 | 21:47 | 12h 6m | 19.6% |
| 10/16 | 05:57 | 18:03 | 05:12 | 18:48 | 10:15 | 22:38 | 12h 6m | 27.6% |
| 10/17 | 05:57 | 18:03 | 05:11 | 18:48 | 11:07 | 23:29 | 12h 6m | 36.4% |
| 10/18 | 05:56 | 18:02 | 05:11 | 18:48 | 11:56 | — | 12h 6m | 45.7% |
| 10/19 | 05:56 | 18:02 | 05:11 | 18:48 | 12:44 | 00:18 | 12h 6m | 55.2% |
| 10/20 | 05:56 | 18:02 | 05:11 | 18:47 | 13:30 | 01:05 | 12h 6m | 64.7% |
| 10/21 | 05:56 | 18:02 | 05:11 | 18:47 | 14:14 | 01:50 | 12h 6m | 73.7% |
| 10/22 | 05:56 | 18:02 | 05:10 | 18:47 | 14:57 | 02:34 | 12h 6m | 82.1% |
| 10/23 | 05:56 | 18:02 | 05:10 | 18:47 | 15:41 | 03:18 | 12h 6m | 89.4% |
| 10/24 | 05:56 | 18:01 | 05:10 | 18:47 | 16:26 | 04:03 | 12h 6m | 95.0% |
| 10/25 | 05:55 | 18:01 | 05:10 | 18:47 | 17:15 | 04:50 | 12h 6m | 98.7% |
| 10/26 | 05:55 | 18:01 | 05:10 | 18:47 | 18:07 | 05:40 | 12h 6m | 99.8% |
| 10/27 | 05:55 | 18:01 | 05:09 | 18:47 | 19:04 | 06:35 | 12h 6m | 98.3% |
| 10/28 | 05:55 | 18:01 | 05:09 | 18:47 | 20:05 | 07:34 | 12h 6m | 94.2% |
| 10/29 | 05:55 | 18:01 | 05:09 | 18:47 | 21:09 | 08:38 | 12h 6m | 87.5% |
| 10/30 | 05:55 | 18:01 | 05:09 | 18:47 | 22:14 | 09:43 | 12h 6m | 78.7% |
| 10/31 | 05:55 | 18:01 | 05:09 | 18:47 | 23:15 | 10:45 | 12h 6m | 68.5% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 04:50 | 19:14 | −18° |
| Nautical | 05:14 | 18:50 | −12° |
| Civil | 05:38 | 18:26 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 22:50
- First quarter18 Oct, 23:13
- Full Moon26 Oct, 11:12
- Last quarter2 Nov, 03:28
Photography and dark-sky windows
Moonless astronomical night
00:00–03:06 · 19:14–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.