New Taipei City · Monthly table
New Taipei City · 25.0620°, 121.4570° · Asia/Taipei
New Taipei City · 2026-10-07 · Asia/Taipei Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 05:46 | 17:41 | 04:57 | 18:31 | 20:56 | 10:17 | 11h 55m | 76.3% |
| 10/02 | 05:47 | 17:40 | 04:57 | 18:30 | 21:56 | 11:23 | 11h 54m | 65.9% |
| 10/03 | 05:47 | 17:39 | 04:58 | 18:29 | 23:02 | 12:25 | 11h 52m | 54.6% |
| 10/04 | 05:47 | 17:38 | 04:58 | 18:28 | — | 13:20 | 11h 51m | 43.2% |
| 10/05 | 05:48 | 17:37 | 04:58 | 18:27 | 00:09 | 14:08 | 11h 50m | 32.2% |
| 10/06 | 05:48 | 17:36 | 04:59 | 18:26 | 01:14 | 14:50 | 11h 48m | 22.2% |
| 10/07 | 05:49 | 17:35 | 04:59 | 18:25 | 02:17 | 15:27 | 11h 47m | 13.7% |
| 10/08 | 05:49 | 17:34 | 05:00 | 18:24 | 03:18 | 16:01 | 11h 45m | 7.0% |
| 10/09 | 05:49 | 17:33 | 05:00 | 18:23 | 04:16 | 16:34 | 11h 44m | 2.6% |
| 10/10 | 05:50 | 17:32 | 05:00 | 18:22 | 05:13 | 17:06 | 11h 42m | 0.4% |
| 10/11 | 05:50 | 17:31 | 05:01 | 18:21 | 06:10 | 17:40 | 11h 41m | 0.4% |
| 10/12 | 05:51 | 17:30 | 05:01 | 18:20 | 07:07 | 18:16 | 11h 40m | 2.6% |
| 10/13 | 05:51 | 17:29 | 05:02 | 18:19 | 08:04 | 18:55 | 11h 38m | 6.6% |
| 10/14 | 05:52 | 17:28 | 05:02 | 18:18 | 09:02 | 19:38 | 11h 37m | 12.3% |
| 10/15 | 05:52 | 17:28 | 05:03 | 18:17 | 09:58 | 20:26 | 11h 35m | 19.3% |
| 10/16 | 05:53 | 17:27 | 05:03 | 18:16 | 10:51 | 21:17 | 11h 34m | 27.3% |
| 10/17 | 05:53 | 17:26 | 05:03 | 18:15 | 11:40 | 22:11 | 11h 32m | 36.1% |
| 10/18 | 05:54 | 17:25 | 05:04 | 18:15 | 12:25 | 23:06 | 11h 31m | 45.3% |
| 10/19 | 05:54 | 17:24 | 05:04 | 18:14 | 13:05 | — | 11h 30m | 54.8% |
| 10/20 | 05:55 | 17:23 | 05:05 | 18:13 | 13:42 | 00:02 | 11h 28m | 64.3% |
| 10/21 | 05:55 | 17:22 | 05:05 | 18:12 | 14:16 | 00:57 | 11h 27m | 73.4% |
| 10/22 | 05:56 | 17:21 | 05:06 | 18:11 | 14:48 | 01:52 | 11h 26m | 81.8% |
| 10/23 | 05:56 | 17:21 | 05:06 | 18:11 | 15:20 | 02:48 | 11h 24m | 89.1% |
| 10/24 | 05:57 | 17:20 | 05:07 | 18:10 | 15:53 | 03:45 | 11h 23m | 94.8% |
| 10/25 | 05:57 | 17:19 | 05:07 | 18:09 | 16:29 | 04:44 | 11h 22m | 98.5% |
| 10/26 | 05:58 | 17:18 | 05:08 | 18:08 | 17:08 | 05:47 | 11h 20m | 99.8% |
| 10/27 | 05:58 | 17:17 | 05:08 | 18:08 | 17:54 | 06:53 | 11h 19m | 98.5% |
| 10/28 | 05:59 | 17:17 | 05:09 | 18:07 | 18:47 | 08:02 | 11h 18m | 94.4% |
| 10/29 | 06:00 | 17:16 | 05:09 | 18:06 | 19:47 | 09:11 | 11h 16m | 87.8% |
| 10/30 | 06:00 | 17:15 | 05:10 | 18:06 | 20:53 | 10:17 | 11h 15m | 79.1% |
| 10/31 | 06:01 | 17:14 | 05:10 | 18:05 | 22:01 | 11:16 | 11h 14m | 68.9% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 04:33 | 18:51 | −18° |
| Nautical | 04:59 | 18:25 | −12° |
| Civil | 05:26 | 17:58 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 23:50
- First quarter19 Oct, 00:13
- Full Moon26 Oct, 12:12
- Last quarter2 Nov, 04:28
Photography and dark-sky windows
Moonless astronomical night
00:00–02:17 · 18:51–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.