Bhopal · Monthly table
Bhopal · 23.2547°, 77.4029° · Asia/Kolkata
Bhopal · 2026-10-07 · Asia/Kolkata Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 06:12 | 18:08 | 05:23 | 18:57 | 21:34 | 10:46 | 11h 56m | 75.2% |
| 10/02 | 06:12 | 18:07 | 05:24 | 18:56 | 22:35 | 11:52 | 11h 55m | 64.7% |
| 10/03 | 06:13 | 18:06 | 05:24 | 18:55 | 23:41 | 12:53 | 11h 53m | 53.4% |
| 10/04 | 06:13 | 18:05 | 05:24 | 18:54 | — | 13:48 | 11h 52m | 42.0% |
| 10/05 | 06:13 | 18:04 | 05:25 | 18:53 | 00:47 | 14:36 | 11h 51m | 31.1% |
| 10/06 | 06:14 | 18:03 | 05:25 | 18:52 | 01:51 | 15:18 | 11h 49m | 21.2% |
| 10/07 | 06:14 | 18:02 | 05:25 | 18:51 | 02:53 | 15:56 | 11h 48m | 12.9% |
| 10/08 | 06:14 | 18:01 | 05:26 | 18:50 | 03:52 | 16:31 | 11h 47m | 6.5% |
| 10/09 | 06:15 | 18:00 | 05:26 | 18:49 | 04:49 | 17:04 | 11h 45m | 2.2% |
| 10/10 | 06:15 | 17:59 | 05:26 | 18:48 | 05:45 | 17:38 | 11h 44m | 0.3% |
| 10/11 | 06:16 | 17:58 | 05:27 | 18:47 | 06:41 | 18:13 | 11h 43m | 0.5% |
| 10/12 | 06:16 | 17:58 | 05:27 | 18:46 | 07:37 | 18:50 | 11h 42m | 2.9% |
| 10/13 | 06:16 | 17:57 | 05:28 | 18:45 | 08:34 | 19:30 | 11h 40m | 7.2% |
| 10/14 | 06:17 | 17:56 | 05:28 | 18:45 | 09:30 | 20:15 | 11h 39m | 13.0% |
| 10/15 | 06:17 | 17:55 | 05:28 | 18:44 | 10:26 | 21:03 | 11h 38m | 20.1% |
| 10/16 | 06:18 | 17:54 | 05:29 | 18:43 | 11:18 | 21:55 | 11h 36m | 28.2% |
| 10/17 | 06:18 | 17:53 | 05:29 | 18:42 | 12:07 | 22:49 | 11h 35m | 37.0% |
| 10/18 | 06:19 | 17:52 | 05:29 | 18:41 | 12:52 | 23:43 | 11h 34m | 46.3% |
| 10/19 | 06:19 | 17:52 | 05:30 | 18:41 | 13:33 | — | 11h 33m | 55.8% |
| 10/20 | 06:19 | 17:51 | 05:30 | 18:40 | 14:10 | 00:38 | 11h 31m | 65.2% |
| 10/21 | 06:20 | 17:50 | 05:31 | 18:39 | 14:44 | 01:32 | 11h 30m | 74.3% |
| 10/22 | 06:20 | 17:49 | 05:31 | 18:38 | 15:17 | 02:27 | 11h 29m | 82.6% |
| 10/23 | 06:21 | 17:48 | 05:32 | 18:38 | 15:50 | 03:21 | 11h 27m | 89.8% |
| 10/24 | 06:21 | 17:48 | 05:32 | 18:37 | 16:25 | 04:17 | 11h 26m | 95.3% |
| 10/25 | 06:22 | 17:47 | 05:32 | 18:36 | 17:02 | 05:16 | 11h 25m | 98.8% |
| 10/26 | 06:22 | 17:46 | 05:33 | 18:36 | 17:43 | 06:18 | 11h 24m | 99.8% |
| 10/27 | 06:23 | 17:45 | 05:33 | 18:35 | 18:30 | 07:24 | 11h 23m | 98.2% |
| 10/28 | 06:23 | 17:45 | 05:34 | 18:34 | 19:25 | 08:32 | 11h 21m | 93.8% |
| 10/29 | 06:24 | 17:44 | 05:34 | 18:34 | 20:26 | 09:41 | 11h 20m | 87.0% |
| 10/30 | 06:24 | 17:43 | 05:35 | 18:33 | 21:33 | 10:46 | 11h 19m | 78.1% |
| 10/31 | 06:25 | 17:43 | 05:35 | 18:33 | 22:40 | 11:44 | 11h 18m | 67.8% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 04:59 | 19:17 | −18° |
| Nautical | 05:25 | 18:51 | −12° |
| Civil | 05:52 | 18:25 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 21:20
- First quarter18 Oct, 21:43
- Full Moon26 Oct, 09:42
- Last quarter2 Nov, 01:58
Photography and dark-sky windows
Moonless astronomical night
00:00–02:53 · 19:17–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.