Madurai · Monthly table
Madurai · 9.9190°, 78.1195° · Asia/Kolkata
Madurai · 2026-10-07 · Asia/Kolkata Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 06:06 | 18:08 | 05:21 | 18:54 | 22:03 | 10:13 | 12h 2m | 75.2% |
| 10/02 | 06:06 | 18:08 | 05:21 | 18:53 | 23:05 | 11:16 | 12h 2m | 64.7% |
| 10/03 | 06:06 | 18:07 | 05:21 | 18:52 | — | 12:19 | 12h 1m | 53.4% |
| 10/04 | 06:06 | 18:06 | 05:21 | 18:52 | 00:08 | 13:17 | 12h 0m | 42.0% |
| 10/05 | 06:06 | 18:06 | 05:21 | 18:51 | 01:10 | 14:10 | 12h 0m | 31.1% |
| 10/06 | 06:06 | 18:05 | 05:20 | 18:51 | 02:09 | 14:59 | 11h 59m | 21.2% |
| 10/07 | 06:06 | 18:05 | 05:20 | 18:50 | 03:04 | 15:43 | 11h 59m | 12.9% |
| 10/08 | 06:06 | 18:04 | 05:20 | 18:50 | 03:56 | 16:25 | 11h 58m | 6.5% |
| 10/09 | 06:06 | 18:04 | 05:20 | 18:49 | 04:46 | 17:05 | 11h 58m | 2.2% |
| 10/10 | 06:06 | 18:03 | 05:20 | 18:49 | 05:35 | 17:45 | 11h 57m | 0.3% |
| 10/11 | 06:06 | 18:03 | 05:20 | 18:48 | 06:24 | 18:26 | 11h 57m | 0.5% |
| 10/12 | 06:06 | 18:02 | 05:20 | 18:48 | 07:15 | 19:09 | 11h 56m | 2.9% |
| 10/13 | 06:06 | 18:02 | 05:20 | 18:47 | 08:06 | 19:54 | 11h 56m | 7.2% |
| 10/14 | 06:06 | 18:01 | 05:20 | 18:47 | 08:58 | 20:42 | 11h 55m | 13.0% |
| 10/15 | 06:06 | 18:01 | 05:20 | 18:46 | 09:51 | 21:32 | 11h 55m | 20.1% |
| 10/16 | 06:06 | 18:00 | 05:20 | 18:46 | 10:43 | 22:24 | 11h 54m | 28.2% |
| 10/17 | 06:06 | 18:00 | 05:20 | 18:46 | 11:33 | 23:16 | 11h 54m | 37.0% |
| 10/18 | 06:06 | 17:59 | 05:20 | 18:45 | 12:21 | — | 11h 53m | 46.3% |
| 10/19 | 06:06 | 17:59 | 05:20 | 18:45 | 13:06 | 00:07 | 11h 53m | 55.8% |
| 10/20 | 06:06 | 17:58 | 05:20 | 18:44 | 13:48 | 00:57 | 11h 52m | 65.2% |
| 10/21 | 06:06 | 17:58 | 05:20 | 18:44 | 14:28 | 01:46 | 11h 52m | 74.3% |
| 10/22 | 06:06 | 17:58 | 05:20 | 18:44 | 15:08 | 02:34 | 11h 51m | 82.6% |
| 10/23 | 06:07 | 17:57 | 05:20 | 18:43 | 15:47 | 03:22 | 11h 51m | 89.8% |
| 10/24 | 06:07 | 17:57 | 05:20 | 18:43 | 16:28 | 04:11 | 11h 50m | 95.3% |
| 10/25 | 06:07 | 17:56 | 05:21 | 18:43 | 17:12 | 05:03 | 11h 50m | 98.8% |
| 10/26 | 06:07 | 17:56 | 05:21 | 18:42 | 18:00 | 05:58 | 11h 49m | 99.8% |
| 10/27 | 06:07 | 17:56 | 05:21 | 18:42 | 18:54 | 06:57 | 11h 49m | 98.2% |
| 10/28 | 06:07 | 17:55 | 05:21 | 18:42 | 19:53 | 08:00 | 11h 48m | 93.8% |
| 10/29 | 06:07 | 17:55 | 05:21 | 18:42 | 20:56 | 09:06 | 11h 48m | 87.0% |
| 10/30 | 06:08 | 17:55 | 05:21 | 18:41 | 22:01 | 10:11 | 11h 47m | 78.1% |
| 10/31 | 06:08 | 17:54 | 05:21 | 18:41 | 23:04 | 11:12 | 11h 47m | 67.8% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 04:56 | 19:15 | −18° |
| Nautical | 05:20 | 18:50 | −12° |
| Civil | 05:45 | 18:26 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 21:20
- First quarter18 Oct, 21:43
- Full Moon26 Oct, 09:42
- Last quarter2 Nov, 01:58
Photography and dark-sky windows
Moonless astronomical night
00:00–03:04 · 19:15–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.