Tabriz · Monthly table
Tabriz · 38.0800°, 46.2919° · Asia/Tehran
Tabriz · 2026-10-07 · Asia/Tehran Dated reference table
Sun at −12°
Sun at −12°
Times refer to the printed local date. A dash means no event within that date.
Monthly times
| Date | Sunrise | Sunset | BMNT | EENT | Moonrise | Moonset | Daylight | Moon lit |
|---|---|---|---|---|---|---|---|---|
| 10/01 | 06:20 | 18:08 | 05:23 | 19:05 | 20:57 | 11:42 | 11h 48m | 74.4% |
| 10/02 | 06:21 | 18:07 | 05:24 | 19:03 | 21:58 | 12:50 | 11h 45m | 63.8% |
| 10/03 | 06:22 | 18:05 | 05:25 | 19:02 | 23:07 | 13:48 | 11h 43m | 52.5% |
| 10/04 | 06:23 | 18:04 | 05:26 | 19:00 | — | 14:37 | 11h 41m | 41.1% |
| 10/05 | 06:24 | 18:02 | 05:27 | 18:59 | 00:20 | 15:16 | 11h 38m | 30.2% |
| 10/06 | 06:25 | 18:01 | 05:28 | 18:57 | 01:33 | 15:49 | 11h 36m | 20.4% |
| 10/07 | 06:26 | 17:59 | 05:29 | 18:56 | 02:44 | 16:16 | 11h 33m | 12.3% |
| 10/08 | 06:27 | 17:58 | 05:30 | 18:54 | 03:53 | 16:42 | 11h 31m | 6.0% |
| 10/09 | 06:28 | 17:56 | 05:31 | 18:53 | 05:00 | 17:06 | 11h 29m | 2.0% |
| 10/10 | 06:29 | 17:55 | 05:32 | 18:52 | 06:05 | 17:30 | 11h 26m | 0.2% |
| 10/11 | 06:29 | 17:53 | 05:32 | 18:50 | 07:10 | 17:57 | 11h 24m | 0.7% |
| 10/12 | 06:30 | 17:52 | 05:33 | 18:49 | 08:15 | 18:26 | 11h 21m | 3.2% |
| 10/13 | 06:31 | 17:50 | 05:34 | 18:47 | 09:20 | 19:00 | 11h 19m | 7.6% |
| 10/14 | 06:32 | 17:49 | 05:35 | 18:46 | 10:22 | 19:39 | 11h 17m | 13.5% |
| 10/15 | 06:33 | 17:47 | 05:36 | 18:45 | 11:21 | 20:25 | 11h 14m | 20.7% |
| 10/16 | 06:34 | 17:46 | 05:37 | 18:43 | 12:14 | 21:17 | 11h 12m | 28.9% |
| 10/17 | 06:35 | 17:45 | 05:38 | 18:42 | 13:01 | 22:14 | 11h 9m | 37.8% |
| 10/18 | 06:36 | 17:43 | 05:39 | 18:41 | 13:40 | 23:15 | 11h 7m | 47.1% |
| 10/19 | 06:37 | 17:42 | 05:40 | 18:39 | 14:14 | — | 11h 5m | 56.6% |
| 10/20 | 06:38 | 17:41 | 05:41 | 18:38 | 14:43 | 00:17 | 11h 2m | 66.0% |
| 10/21 | 06:39 | 17:39 | 05:42 | 18:37 | 15:09 | 01:19 | 11h 0m | 75.0% |
| 10/22 | 06:40 | 17:38 | 05:43 | 18:35 | 15:33 | 02:22 | 10h 58m | 83.3% |
| 10/23 | 06:41 | 17:37 | 05:44 | 18:34 | 15:57 | 03:26 | 10h 56m | 90.3% |
| 10/24 | 06:42 | 17:35 | 05:44 | 18:33 | 16:22 | 04:32 | 10h 53m | 95.7% |
| 10/25 | 06:43 | 17:34 | 05:45 | 18:32 | 16:50 | 05:41 | 10h 51m | 99.0% |
| 10/26 | 06:44 | 17:33 | 05:46 | 18:31 | 17:22 | 06:54 | 10h 49m | 99.8% |
| 10/27 | 06:45 | 17:32 | 05:47 | 18:30 | 18:01 | 08:09 | 10h 47m | 97.9% |
| 10/28 | 06:46 | 17:31 | 05:48 | 18:29 | 18:50 | 09:25 | 10h 44m | 93.3% |
| 10/29 | 06:47 | 17:29 | 05:49 | 18:27 | 19:49 | 10:38 | 10h 42m | 86.3% |
| 10/30 | 06:48 | 17:28 | 05:50 | 18:26 | 20:58 | 11:42 | 10h 40m | 77.3% |
| 10/31 | 06:49 | 17:27 | 05:51 | 18:25 | 22:11 | 12:35 | 10h 38m | 66.9% |
Times are local to the selected city. Moonset may occur before moonrise on the same date. Swipe horizontally for all columns.
Sun through the day
North 0° · East 90° · South 180° · West 270°. The curve shows geometric solar-center altitude.
Twilight times
| Type | Morning | Evening | Altitude |
|---|---|---|---|
| Astronomical | 04:58 | 19:26 | −18° |
| Nautical | 05:29 | 18:56 | −12° |
| Civil | 05:59 | 18:25 | −6° |
BMNT = nautical dawn. EENT = nautical dusk. A dash means no crossing within the selected local date.
Moon phase
- New Moon10 Oct, 19:20
- First quarter18 Oct, 19:43
- Full Moon26 Oct, 07:42
- Last quarter1 Nov, 23:58
Photography and dark-sky windows
Moonless astronomical night
00:00–02:44 · 19:26–00:00
Sun below −18° and Moon below the horizon. Weather, terrain and light pollution are not included. Photography windows use the thresholds described in the guide. Read the definitions
Coordinates & calculation basis
Sea level (0 m), an unobstructed horizon and standard atmospheric refraction. City-center/reference coordinates are not exact viewing-site coordinates. Compare official almanac data when a certified reference is required.